<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MapmyUser blogs</title>
	<atom:link href="http://www.mapmyuser.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapmyuser.com/blog</link>
	<description>Realtime web analytics &#38; online user counter</description>
	<lastBuildDate>Wed, 07 Mar 2012 09:38:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mapmyuser Joomla Plugin 1.0</title>
		<link>http://www.mapmyuser.com/blog/mapmyuser/mapmyuser-joomla-plugin-1-0/</link>
		<comments>http://www.mapmyuser.com/blog/mapmyuser/mapmyuser-joomla-plugin-1-0/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 09:24:06 +0000</pubDate>
		<dc:creator>sunny</dc:creator>
				<category><![CDATA[Mapmyuser]]></category>

		<guid isPermaLink="false">http://www.mapmyuser.com/blog/?p=58</guid>
		<description><![CDATA[<p><a href="http://www.mapmyuser.com/blog/wp-content/uploads/2012/03/joomla-image.jpg"></a>Mapmyuser Joomla Plugin helps to install Mapmyuser widget code on Joomla website. Joomla is one of the most popular CMS (content management system) Used by millions of website. If you are using Joomla  want to enable real-time visitor tracking on you website then use this module.</p> <p>To install Mapmyuser Joomla Plugin Follow these steps</p> [...]]]></description>
		<wfw:commentRss>http://www.mapmyuser.com/blog/mapmyuser/mapmyuser-joomla-plugin-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapmyuser wordpress Plugin</title>
		<link>http://www.mapmyuser.com/blog/mapmyuser/mapmyuser-wordpress-plugin/</link>
		<comments>http://www.mapmyuser.com/blog/mapmyuser/mapmyuser-wordpress-plugin/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 07:03:16 +0000</pubDate>
		<dc:creator>sunny</dc:creator>
				<category><![CDATA[Mapmyuser]]></category>

		<guid isPermaLink="false">http://www.mapmyuser.com/blog/?p=45</guid>
		<description><![CDATA[<p><a href="http://www.mapmyuser.com/blog/wp-content/uploads/2012/03/wordpress_logo.png"></a>We are providing WordPress plugin for self hosted WordPress blog. This plugin  lets you install Mapmyuser widget in some simple clicks. If you are a WordPress blogger and don&#8217;t to how to edit template files then use this plugin to enable real-time web analytics on you blog</p> How to install plugin <p>Automatic installation</p> Login [...]]]></description>
		<wfw:commentRss>http://www.mapmyuser.com/blog/mapmyuser/mapmyuser-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapmyuser API released</title>
		<link>http://www.mapmyuser.com/blog/api/mapmyuser-api-released/</link>
		<comments>http://www.mapmyuser.com/blog/api/mapmyuser-api-released/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:56:58 +0000</pubDate>
		<dc:creator>sunny</dc:creator>
				<category><![CDATA[API]]></category>

		<guid isPermaLink="false">http://www.mapmyuser.com/blog/?p=40</guid>
		<description><![CDATA[<p>Finely we have released Mapmyuser&#8217;s API with complete documentation. You can uses this API to built an application to access your website real-time stats available at Mapmyuser. We are providing this API free of cost also you don&#8217;t need any API key.</p> <p>Currently we are providing only two API services</p> Usercount shows numbers of user [...]]]></description>
		<wfw:commentRss>http://www.mapmyuser.com/blog/api/mapmyuser-api-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to install mapmyuser widget on blogspot/blogger blogs</title>
		<link>http://www.mapmyuser.com/blog/tips/how-to-install-mapmyuser-widget-on-blogspot-blogger-blogs/</link>
		<comments>http://www.mapmyuser.com/blog/tips/how-to-install-mapmyuser-widget-on-blogspot-blogger-blogs/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:01:20 +0000</pubDate>
		<dc:creator>sunny</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.mapmyuser.com/blog/?p=32</guid>
		<description><![CDATA[<p>To enable Mapmyuser realtime web analytics on your blogspot blog follow these steps</p> <p>1. Login in blogspot.com, click on &#8216;Settings&#8217; from your homepage</p> <p>2. Select &#8216;Design&#8217; section and click on &#8216;Page Elements&#8217;</p> <p style="text-align: left;"><a href="http://www.mapmyuser.com/blog/wp-content/uploads/2011/12/1.jpg"></a>3. Click on &#8216;Add a Gadget&#8217;</p> <p style="text-align: left;"><a href="http://www.mapmyuser.com/blog/wp-content/uploads/2011/12/Untitled.png"></a>4. Select &#8216;HTML/JavaScript&#8217; from the list of Basic Gadget</p> <p style="text-align: [...]]]></description>
		<wfw:commentRss>http://www.mapmyuser.com/blog/tips/how-to-install-mapmyuser-widget-on-blogspot-blogger-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 more updates in Mapmyuser</title>
		<link>http://www.mapmyuser.com/blog/mapmyuser/3-more-updates-in-mapmyuser/</link>
		<comments>http://www.mapmyuser.com/blog/mapmyuser/3-more-updates-in-mapmyuser/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 11:17:40 +0000</pubDate>
		<dc:creator>sunny</dc:creator>
				<category><![CDATA[Mapmyuser]]></category>

		<guid isPermaLink="false">http://www.mapmyuser.com/blog/?p=26</guid>
		<description><![CDATA[<p>I have update Mapmyuser’s home page and change center background color from red to white. Now its looking perfect to me what do you think. Also i have added 2 type of major widget in our <a href="http://www.mapmyuser.com/Widget" target="_blank">widget</a> page. Many webmasters don&#8217;t like side floating widget so i added seven static image which anyone [...]]]></description>
		<wfw:commentRss>http://www.mapmyuser.com/blog/mapmyuser/3-more-updates-in-mapmyuser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapmyuser’s stats page updated</title>
		<link>http://www.mapmyuser.com/blog/mapmyuser/mapmyuser%e2%80%99s-stats-page-updated/</link>
		<comments>http://www.mapmyuser.com/blog/mapmyuser/mapmyuser%e2%80%99s-stats-page-updated/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 13:18:47 +0000</pubDate>
		<dc:creator>sunny</dc:creator>
				<category><![CDATA[Mapmyuser]]></category>

		<guid isPermaLink="false">http://www.mapmyuser.com/blog/?p=24</guid>
		<description><![CDATA[<p>Today we have successfully updated mapmyuser’s stats page to provide more statistic information about website traffic. We have add some more pages for viewing detailed analytics. Also we have integrated some charts and graphs in stats pages. Here is  list of new features we have added in mapmyuser’s stats page.</p> Page-view and unique visitors graph [...]]]></description>
		<wfw:commentRss>http://www.mapmyuser.com/blog/mapmyuser/mapmyuser%e2%80%99s-stats-page-updated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to Mapmyuser&#8217;s blog</title>
		<link>http://www.mapmyuser.com/blog/mapmyuser/welcome-to-mapmyusers-blog/</link>
		<comments>http://www.mapmyuser.com/blog/mapmyuser/welcome-to-mapmyusers-blog/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 14:25:37 +0000</pubDate>
		<dc:creator>sunny</dc:creator>
				<category><![CDATA[Mapmyuser]]></category>

		<guid isPermaLink="false">http://www.mapmyuser.com/blog/?p=13</guid>
		<description><![CDATA[<p>Hello friends, welcome to my blog this is my first post in this blog. Here you can find news, updates and HowTo articles about mapmyuser.com.</p> <p>What is MapMyUser?</p> <p>Mapmyuser provides real-time web analytic for website or blog. As we know there are tons of web analytic and statistic applications  like Google Analytics but these apps [...]]]></description>
		<wfw:commentRss>http://www.mapmyuser.com/blog/mapmyuser/welcome-to-mapmyusers-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
